Product cost is based upon your delivery location and number of pallets required
For example 3.5m Armco beams require 3 pallet spaces
See below for Shipping Zones and Costs ( Please note shipping costs may vary dependant upon fuel pricing)
| Zone | Post Codes | Economy Quarter |
Economy Half |
Economy Full |
Next Day Quarter |
Next Day Half |
Next Day Full |
||||
| Zone A LOCAL | LE | £14.90 | £16.90 | £19.90 | £16.90 | £19.90 | £24.90 | ||||
| Zone B | B17, B20-22, B29-32, B38, B42-45, B47-50, B60-71, B80, B90-98, DY, WS & WVB1-16, B18-19, B23-28, B33-37, B40, B46, B72-79 & B99 CV, CW, DE, ST, TF & WR BB, BD, BL, CH, DN, FY, GL, HD, HX, L, LS, M, MK, NG, NN, OL, PR, S, SK, WA, WF & WN | £40.00 | £40.00 | £45.00 | £50.00 | £55.00 | £60.00 | ||||
| Zone C | AL, BA, BS, CF, HG, HP, HR, HU, LA1-9, LN, LU, NP, OX, PE1-19, PE26-29, PE34, PE38, PE99, SG, SN & WD, CB, CM1, CM6-CM8, CM16-CM24, CM77, CO, DH, DL, IP, NE1-18, NE20-45, NE82, NE83, NE85, NE88, NE92, NE98, NE99, NR, PE20-25, PE30-33, PE35-37, SR, SS, TS & YO, BN, DT, EX1-EX22, EX24-EX39, GU, LD, TN & TQ EN, IG, RG & RM BR, CM5, CM13-15, DA, HA, RH, SL, TW & UB BH, CM0, CM2-4, CM9-12, CM92, CM98-99, ME, PO1-22, SO, SP & TA | £50.00 | £50.00 | £60.00 | £60.00 | £60.00 | £70.00 | ||||
| Zone D | E, EC, N, NW, SE, SW, W & WC, LL1-14, SA1-20 & SY1-2, CA, CT, EX23, LA10-23, LL15-78, NE19, NE46-49, NE61-71, PL, SA21-48,SA61-73, SA80, SA99, SY3-25 & SY99, CR, KT & SM, DG, EH, FK1-16, G, KA1-25, KA29, KA30, KY, ML, PA1-19 & TD | £60.00 | £60.00 | £70.00 | £70.00 | £70.00 | £80.00 | ||||
| Zone E | PO30-41 (Isle of Wight – Next Day service cannot be guaranteed due to Ferry Crossings) TR (TR21-25 is the Isles of Scilly with a 2/3 Day service ex Hub) DD, FK17-21, KA26, PH1-7 & PH14 AB, (AB10-16 & AB21-25 Next Day available, all other AB codes Economy service ex Hub), IV (IV1-3 & IV30-36 Next Day available, IV4-19 Economy service ex Hub) | £80.00 | £80.00 | £90.00 | £90.00 | £90.00 | £110.00 | ||||
| Zone F | IV20-29, IV40-49, IV51-56, IV63, IV99, KW1-14 & PH15-26 (Economy service ex Hub) PA21-33, PA35-38, PA80, PH27-41, PH49-50 (up to 5 Days ex Hub and PH41 includes an offshore island proved in Zone L) HS, KA27-28, KW15-17, PH8-13 BT (BT1-21, BT23, BT26-29, BT36-46, BT61-63 & BT66-67 all Next Day with all other BT postcodes Economy service) Republic of Ireland (excluding Dublin) Dublin | £130.00 | £130.00 | £130.00 | N/A | N/A | N/A | ||||
| Zone G | JE & GY1-8 (2-3 Day service ex Hub. Collections subject to £30.00 Customs Clearance Charge) IOM | £120.00 | £120.00 | £127.83 | N/A | N/A | N/A | ||||
| Zone H | GY9-10 Alderney & Sark (Up to 5 Day ex Hub. Collections subject to £30.00 Customs Clearance Charge) | £163.34 | £163.34 | £170.48 | N/A | N/A | N/A | ||||
| Zone I | PA20, PA34, PA41-49, PA60-78, PH42-44, ZE (up to 5 Day transit ex Hub) | £130.00 | £130.00 | £130.00 | N/A | N/A | N/A | ||||

